|
| Current EPSRC Support |
| EP/G026238/1 | myGrid: A Platform for e-Biology Renewal | (P) |
| EP/D057248/1 | ESNW : A Centre for Collaborative Multidisciplinary e-Research in the North West | (P) |
| EP/D044324/1 | myGrid: An OMII-UK Node (mymes: myGrid middleware for e-Scientists) (Services and Middleware for e-Science) | (P) |
|
| Previous EPSRC Support |
| EP/G002134/1 | e-Health+: Citizen-driven Information for Healthcare and Wellbeing | (C) |
| EP/D030471/1 | Case for establishment of BIRN nodes at the Universities of Edinburgh and Manchester. | (C) |
| EP/C536444/1 | PLATFORM : MyGrid - A Platform for e-Biology | (P) |
| GR/T27457/01 | myIB | (C) |
| EP/C002180/1 | myTea: Best Practice for Integrated Experiment Annotation Support | (C) |
| GR/S63168/01 | Dynamic Ontologies: a Framework for Service Descriptions | (C) |
| GR/S84965/01 | LinK-up: an e-Science sister project proposal | (P) |
| GR/S55712/01 | Discovery, REAsoning and Modelling of Knowledge Applied to GEnomics (DREAMKAGE) | (C) |
| GR/S44686/01 | HyOntUse: Hybrid User Oriented to Ontology Tools | (C) |
| GR/R80810/01 | Platform grant: PARADIGM - Platform for Annotation, Robust Analysis, Data Integration & Genome Management | (C) |
| GR/R67705/01 | Grid Enabled Optimisation & Design Search for Engineering (GEODISE) | (C) |
| GR/R67743/01 | MYGRID: Directly Supporting the E-Scientist | (P) |
| GR/M76607/01 | SOURCE INTEGRATION AND REVELATION FACILITIES IN DISTRIBUTED KNOWLEDGE-BASED QUERY PROCESSING | (C) |
| GR/M75426/01 | COHSE: INFORMED WWW LINK NAVIGATION USING ONTOLOGIES | (P) |
| GR/L54516/01 | CAMELOT: AN ADAPTABLE KNOWLEDGE MANAGEMENT SYSTEM FOR LOOSELY STRUCTED DATA | (C) |
| GR/L71216/01 | ROPA: STARCH: STRUCTURED TERMINOLOGIES FOR ARCHIVES | (P) |
| GR/L02852/01 | SYSTEMATIC GENERIC SUPPORT FOR USER INTERFACES TO DATABASE SYSTEMS | (C) |
| GR/K42721/01 | PARALLEL ARCHITECTURES FOR ELECTRONIC PATIENT RECORDS | (P) |
| GR/H48811/01 | TEACHING COMPANY PROGRAMME BETWEEN UNIVERSITY OF MANCHESTER/VAMP | (C) |
| GR/E82262/01 | ADVANCES IN PROCESSING AND MANAGEMENT OF MULTIMEDIA DATA | (C) |
|
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Recognised Researcher
|
| |
|
|
|
|