|
| Name: |
Professor GF Fernando |
| Organisation: |
University of Birmingham |
| Department: |
Metallurgy and Materials |
| Current EPSRC-Supported Research
Topics: |
|
| Current EPSRC Support |
| There is no current EPSRC Support |
| Previous EPSRC Support |
| TS/G000387/1 | Environmentally friendly and energy efficient pultrusion | (P) |
| GR/S08572/02 | Clean and Efficient Processing of Fibre Reinforced Composites: Processing of Thermosets | (P) |
| GR/R34882/02 | SIMULTANEOUS THERMAL AND SPECTRAL ANALYSIS OF MATERIALS. | (P) |
| GR/T22186/01 | Self-Sensing Fibre Reinforced Composites: A Novel Technique for Process and Structural Health Monitoring | (P) |
| EP/C528360/1 | DTI TP: ACLAIM: Advanced Composite Life Assessment & Integrity Management | (P) |
| GR/S08572/01 | Clean and Efficient Processing of Fibre Reinforced Composites: Processing of Thermosets | (P) |
| GR/R52619/01 | Structural Integrity Monitoring in Harsh Industrial Environments | (P) |
| GR/R34882/01 | SIMULTANEOUS THERMAL AND SPECTRAL ANALYSIS OF MATERIALS. | (P) |
| GR/N34185/01 | PHOTO-ACTUATION & PHOTO-RHEOLOGICAL FLUIDS | (P) |
| GR/M83605/01 | PROCESSING OF POLYMER COMPOSITES | (P) |
| GR/M56265/01 | STRUCTURAL INTEGRITY MONITORING OF REINFORCED CONCRETE STUCTURES | (P) |
| GR/M64420/01 | MICROWAVE CURE MONITORING DEVICE | (P) |
| GR/L78178/01 | THE DESIGN AND EVALUATION OF A NOVEL CLASS OF SELF-SENSING COMPOSITES | (P) |
| GR/L66625/02 | CLEAN, ECONOMIC & SOLVENT-FREE PROCESSING OF EPOXY/ AMINE-BASED THERMOSETS | (P) |
| GR/L21976/02 | IN-SITU FORMATION OF ORIENTED CERAMIC FIBRE COMPOSITES BY PROCESSING SUSPENSIONS CONTAINING PRECURSORS | (C) |
| GR/L66625/01 | CLEAN, ECONOMIC & SOLVENT-FREE PROCESSING OF EPOXY/ AMINE-BASED THERMOSETS | (P) |
| GR/L21976/01 | IN-SITU FORMATION OF ORIENTED CERAMIC FIBRE COMPOSITES BY PROCESSING SUSPENSIONS CONTAINING PRECURSORS | (C) |
| GR/K64716/01 | PRODUCTION AND EVALUATION OF A NOVEL SELF-SENSING FIBRE REINFORCED COMPOSITE | (P) |
|
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Recognised Researcher
|
| |
|
|
|
|